Rohrersville, MD Ruritan Park
July 2, 2011
900 lb Jr. Adult
| 1. | Chug-A-Boom | Kimberly Alexander | 116.00 |
| 2. | Lunch Money | Stuart Digges | 109.37 |
| 3. | One of a Kind | Bradley Simmons | 105.67 |
| 4. | Snooze-U-Looz | Emily Joseph | 92.18 |
| 5. | Miss Cotton Candy | Emily Joseph | 92.06 |
900 lb Adult
| 1. | Slow | Mark Douglas | 165.67 |
| 2. | Shot Gun | Vicki Harman | 154.41 |
| 3. | Misbehaved | Emily Joseph | 147.47 |
| 4. | Hardley Able | Andrew Willett | 137.83 |
1000 lb Stock
| 1. | Red Head | Richie Morris | 161.03 |
| 2. | Daddy's Dream | Arthur Ayers | 157.95 |
| 3. | Ole Stub | Charles Alexander | 144.50 |
| 4. | Wheelhorse 2 | Jack Koontz | 130.50 |
| 5. | Barely Able | Brian Hailey | 128.91 |
| 6. | Shenandoah Wonder | Joe Botkin Jr | 116.62 |
1050 lb Stock
| 1. | Hot Shot | Danny Kopera | 164.86 |
| 2. | Mr Cool | Penn Jones | 156.39 |
| 3. | Lucifer | Wally Digges | 155.38 |
| 4. | Blue Too | Joe Botkin, Jr. | 135.89 |
1050 Pro Stock
| 1. | Broke Again | Jon Harman | 168.87 |
| 2. | Cub | Jack Koontz | 137.05 |
1100 lb Stock Altered
| 1. | Mo' Money | Joe Botkin, Jr. | FP |
| 2. | Green with Envy | R.B. Barnby | 193.24 |
1100 lb Sportsman
| 1. | Rambunctious | Kevin Harvey | 165.09 |
| 2. | Mini Mite | Dougie Joseph | 153.67 |
| 3. | Cheap Thrills | Brett McCormick | DQ |
1200 lb Pro Sportsman Modified
| 1. | G&K Pullin Team Machine | Glenn Conrad | 172.15 |
| 2. | Rollin the Dice | Brett McCormick | 170.04 |
| 3. | Just Ugly Jr. | Timmy Wyant | 168.87 |
| 4. | Joker | Eric Harvey | 150.35 |
1400 lb Eliminator Super Modified
1600 lb Mini Rod
| 1. | Rocket | John Harner | 179.05 |
| 2. | Twister | Eugene England | 177.84 |
| 3. | The Pumpkin Tractor | R.B. Barnby | 116.08 |
1850 lb Mini Rod
| 1. | Shade Tree Special | Earl McCray Jr | 198.78 |
| 2. | Just Ugly Sr. | Timmy Wyant | 196.83 |
| 3. | Hard Case | R.B. Barnby | 192.19 |
| 4. | Never Give Up | Eugene England | DQ |