Washington County Ag Expo and Fair
July 22, 2010
900 lb Jr. Adult
| 1. | One of a Kind | Gabriel Riggleman | 181.12 |
| 2. | Snooze-U-Looz | Riley Morris | 173.82 |
| 3. | Lunch Money | Stuart Digges | 173.75 |
| 4. | Jake | Riley Morris | 151.52 |
900 lb Adult
| 1. | Slow | Mark Douglas | FP |
| 2. | Hardley Able | Andrew Willett | 199.83 |
| 3. | Misbehaved | Riley Morris | 188.52 |
| 4. | Chug-A-Boom | Charles Alexander | 183.49 |
1000 lb Stock
| 1. | Shenandoah Wonder | Joe Botkin Jr. | 189.93 |
| 2. | Barely Able | Brian Hailey | 186.22 |
| 3. | Dark Horse | Aaron Scott | 176.90 |
| 4. | Red Head | Jodi Morris | 175.93 |
1050 lb Stock
| 1. | Mr Cool | Penn Jones | 199.79 |
| 2. | Moving Violation | Wally Digges | 199.40 |
| 3. | Hot Shot | Danny Kopera | 195.62 |
| 4. | Blue Too | Joe Botkin Jr. | 189.42 |
1100 lb Stock Altered
| 1. | Against Tradition | Andrea Scott | FP/160.61 |
| 2. | Green with Envy | R.B. Barnby | FP/159.09 |
| 3. | Mo' Money | Joe Botkin Jr. | FP/157.37 |
1100 lb Sportsman
| 1. | Mini Mite | Jodi Morris | 199.83 |
| 2. | Rambunctious | Kevin Harvey | 185.52 |
1200 lb Pro Sportsman Modified
| 1. | G&K Pullin Team Machine | Glenn Conrad | 191.06 |
| 2. | Southern Sample | James Johnson | 189.26 |
| 3. | Wild-N-Wicked | Sharon England | 184.82 |
| 4. | Joker | Eric Harvey | 172.81 |
1400 lb Eliminator Super Modified
| 1. | Mighty Moe | James Johnson | 195.97 |
1600 lb Mini Rod
| 1. | Twister | Eugene England | FP |
| 2. | The Pumpkin Tractor | R.B. Barnby | 192.11 |
1850 lb Mini Rod
| 1. | Never Give Up | Eugene England | FP/209.70 |
| 2. | Hard Case | R.B. Barnby | FP/204.32 |
| 3. | Double the Trouble | John England | FP/194.72 |
| 4. | Silver Shadow | James Johnson | 172.03 |
| 5. | Monster Cub Cadet | Larry Baker | 140.80 |
| | | |
| | | |